Size Chart Men's Unisex sizes 38/48 42/52 44/54 46/56 50/60 Doppelgren 46/48 50/52 54/56 58/60 62/64 size 44 46 48 50 52 54 56 58 60 62 64 body height (cm) 168 171 174 177 180 182 184 186 188 190 192 Chest circumference (cm) 88 92 96 100 104 108 112 116 12
Unisex sizes | 38/48 | 42/52 | 44/54 | 46/56 | 50/60 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Doppelgren | 46/48 | 50/52 | 54/56 | 58/60 | 62/64 | ||||||
size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
body height (cm) | 168 | 171 | 174 | 177 | 180 | 182 | 184 | 186 | 188 | 190 | 192 |
Chest circumference (cm) | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
Waist circumference (cm) | 78 | 82 | 86 | 90 | 94 | 98 | 104 | 110 | 116 | 122 | 126 |
Hip circumference (cm) | 90 | 94 | 98 | 102 | 106 | 110 | 116 | 120 | 124 | 128 | 132 |
Themes & ideas: | 70s, 1960’s, Disco, Hippie |
Colour: | Brown |
Material: | 100% Polyester |
Reviews
There are no reviews yet.