Size Chart Ladies Doppelgren 32/34 36/38 40/42 44/46 48/50 52/54 size 32 34 36 38 40 42 44 46 48 50 52 54 body height (cm) 168 168 168 168 168 168 168 168 168 168 168 168 Chest circumference (cm) 76 80 84 88 92 96 100 104 110 116 122 128 Waist circumferenc
Doppelgren | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
body height (cm) | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
Chest circumference (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 |
Waist circumference (cm) | 62 | 65 | 68 | 72 | 76 | 80 | 84 | 88 | 94.5 | 101 | 107.5 | 114 |
Hip circumference (cm) | 86 | 90 | 94 | 97 | 100 | 103 | 106 | 109 | 114 | 119 | 124 | 129 |
Themes & ideas: | 70s, Animals, Circus, Disco, Disco, Jungle, Leopard, Tiger, Zoo |
Colour: | Yellow |
Material: | 100% Polyester |
Reviews
There are no reviews yet.